Canon G1010 Print (2th)
Product by:
Canon
Our Price
Rp1.330.000
Canon G1010 Print
- ink tank system
- Not for Mac
- Garansi 2 tahun
Ready to Ship
Description

Botol Tinta dan Hasil Halaman yang Tinggi
Dengan menggunakan botol tinta yang menghasilkan halaman dalam jumlah yang tinggi hingga 7000 halaman, pengguna bisa menikmati pencetakan tanpa cemas mengenai biaya tinta, atau ketika persediaan tinta hampir habis.

Sistem Wadah Tinta Terpadu
Wadah tinta terpadu built-in menciptakan bodi printer yang ringkas. Pengguna juga dapat mudah melihat level tinta yang tersisa dengan sekilas pandang.

Desain Botol Tinta Anti-Tumpah
Wadah tinta dilengkapi dengan desain ujung khusus yang mengurangi tumpahan selama pengisian ulang tinta.

Mendukung Pencetakan Tanpa Batas Tepi
Mencetak foto tanpa batas tepi hingga ukuran A4.
Tags: Canon, Dekstop, G1010, infus, InkTank System, Komponen Komputer, Laptop, Notebook, PC, Printer
Additional information
Weight | 8 kg |
---|
Spesifikasi
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | Approx. 5.0ipm |
Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
Document: Col | FPOT Ready/Simplex | Approx. 19secs. | |
Document: B / W | FPOT Ready/Simplex | Approx. 13secs. | |
Document: Col | FPOT Sleep/Simplex | Approx. 21secs. | |
Document: B / W | FPOT Sleep/Simplex | Approx. 14secs. | |
Photo (4 x 6″) | PP-201 / Borderless | Approx. 60secs. | |
Printable Width | Bordered: | Up to 203.2mm (8 inch) | |
Borderless: | Up to 216mm (8.5 inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Business Card) | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: | 31.2mm | |
Bottom margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), Square (5 x 5″), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10, Square (5 x 5″) = 20 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10 | ||
Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6″ = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 4 x 6″ = 20 | ||
Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6″ = 10 | ||
Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
Paper Weight | Rear Tray | Plain Paper: 64 – 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
Macintosh: | Mac OS is not supported | ||
General Specifications | |||
Interface | USB 2.0 Hi-Speed | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Operating Environment*4 | Temperature: | 5 – 35°C | |
Humidity: | 10 – 90% RH (no dew condensation) | ||
Recommended Environment*5 | Temperature: | 15 – 30°C | |
Humidity: | 10 – 80% RH (no dew condensation) | ||
Storage Environment | Temperature: | 0 – 40°C | |
Humidity: | 5 – 95% RH (no dew condensation) | ||
Quiet Mode | Available | ||
Acoustic Noise (PC Print)*6 | Plain Paper (A4, B/W) | Approx. 54.5dB(A) | |
Power | AC 100 – 240V; 50 / 60Hz | ||
Power Consumption | Connection to PC | USB | |
OFF: | Approx. 0.2W | ||
Standby (scanning lamp is off): (USB connection to PC) | Approx. 0.6W | ||
Standby (all ports connected, scanning lamp is off) | Approx. 0.6W | ||
Printing*7: G1010 | Approx. 11W | ||
Typical Electricity Consumption (TEC)*8 | 0.1kWh | ||
Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed | |
Eco-Label: | Energy Star* *To be fixed | ||
Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 135mm | |
Output / ADF trays extended | Approx. 445 x 529 x 253mm |
Shipping Calculator
Quantity | |
---|---|
Destination |
Province
City
District
|