Description
Canon G2010 Print Scan Copy – ink tank system (Not for Mac)
Spesifikasi | |||||
Speed | 8.8 ipm (Black) – 5.0 ipm (Color) | ||||
Resolution | 4800 x 1200 dpi | ||||
Ink Droplet | 2 pl (min.) | ||||
Paper Size | A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Business Card) | ||||
Consumables Type (Bottle) | GI-790 ( Cyan, Magenta,Yellow, Black) | ||||
SCAN | |||||
Type | Flatbed | ||||
Scanning Method | CIS (Contact Image Sensor) | ||||
Resolution | 600 x 1200 dpi | ||||
Scanning Speed / Line | Gray scale | 1.2 ms/line (300dpi) | |||
Colour | 3.5 ms/line (300dpi) | ||||
Scan Bit Depth (In/Out) | Gray Scale | 16/8 bits | |||
Colour | 48 / 24 bits (RGB 16 bits / 8 bits ) | ||||
COPY | |||||
Speed | Colour | (A4 / Plain Paper / Max Speed ) | 1.7 ipm | ||
Image Quality | 2 positions (Fast & Standart) | ||||
Number of Copies | 1 – 21 Pages | ||||
Compatible Media | A4 & LTR | ||||
General | |||||
Interface | USB 2.0 Hi-Speed | ||||
System Requirements | Windows | Windows 10, Windows 8.1, Windows 7 SP1 | |||
Operation Panel | LCD (1.2 inch segment mono) |
High Page Yield Ink Bottles | |||||
With high page yield ink bottles up to 7000 pages, users can enjoy printing without having to worry about cost of ink, or ink supplies | |||||
running low | |||||
-Integrated Ink Tank System | |||||
Built-in integrated ink tanks create a compact printer body. Users can also view remaining ink levels easily at a glance | |||||
-Quality Photo and Document Printing | |||||
Borderless photos can be printed up to A4 size, and Canon’s Hybrid ink system is equally adept at producing crisp black text documents | |||||
and stunning photos. | |||||
-New Panel Design for Even Easier Operation | |||||
A new operation panel design makes it easy to perform multiple copies or scans easily. |
Tags: All In One, cannon, inject, Printer, Tinta
Additional information
Weight | 13 kg |
---|